| # of Teams |
MultiChance Teasers (Chart A) | ||||||||||
| FB Pts | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | |
| BB Pts | 4 | 4½ | 4½ | 5 | 5½ | 5½ | 6 | 6 | 6½ | 6½ | |
| Ties | Lose | Lose | Lose | Lose | Lose | Lose | Lose | Lose | Lose | Lose | |
| 2 | 1-2 out of 2 | -955 | -1000 | -1050 | -1150 | -1275 | -1500 | -1750 | -2025 | -2300 | -3100 |
| 3 | 2-3 out of 3 | -340 | -360 | -380 | -410 | -460 | -515 | -600 | -685 | -760 | -9300 |
| 1-3 out of 3 | -3325 | -3550 | -3825 | -4250 | -5000 | -5900 | -7300 | -8900 | 1/105 | 1/125 | |
| 4 | 3-4 out of 4 | -175 | -185 | -195 | -210 | -240 | -270 | -310 | -355 | -395 | -485 |
| 2-4 out of 4 | -1000 | -1075 | -1175 | -1275 | -1500 | -1750 | -2125 | -2575 | -2975 | -3500 | |
| 1-4 out of 4 | 1/100 | 1/120 | 1/130 | 1/150 | 1/190 | 1/230 | 1/300 | 1/390 | 1/480 | 1/610 | |
| 5 | 4-5 out of 5 | -105 | -110 | -115 | -125 | -145 | -165 | -190 | -215 | -245 | -300 |
| 3-5 out of 5 | -470 | -500 | -535 | -595 | -695 | -805 | -970 | -1175 | -1350 | -1600 | |
| 2-5 out of 5 | -2800 | -3025 | -3350 | -3800 | -4675 | -5700 | -7300 | -9400 | 1/115 | 1/145 | |
| 1-5 out of 5 | 1/340 | 1/390 | 1/440 | 1/530 | 1/690 | 1/900 | N/A | N/A | N/A | N/A | |
| 6 | 5-6 out of 6 | +150 | +140 | +135 | +120 | -105 | -105 | -125 | -145 | -165 | -200 |
| 4-6 out of 6 | -265 | -280 | -305 | -335 | -390 | -455 | -540 | -650 | -755 | -880 | |
| 3-6 out of 6 | -1175 | -1275 | -1400 | -1575 | -1900 | -2325 | -2900 | -3675 | -4500 | -5500 | |
| 2-6 out of 6 | -7800 | -8600 | -9700 | 1/115 | 1/145 | 1/190 | 1/250 | 1/350 | 1/450 | 1/600 | |
| 7 | 6-7 out of 7 | +225 | +210 | +195 | +180 | +155 | +135 | +115 | +100 | -115 | -145 |
| 5-7 out of 7 | -165 | -175 | -190 | -210 | -245 | -285 | -340 | -405 | -475 | -550 | |
| 4-7 out of 7 | -615 | -660 | -725 | -815 | -985 | -1175 | -1475 | -1850 | -2250 | -2750 | |
| 3-7 out of 7 | -2900 | -3175 | -3575 | -4150 | -5300 | -6700 | -8800 | 1/120 | 1/155 | 1/200 | |
| 8 | 7-8 out of 8 | +325 | +305 | +280 | +255 | +220 | +190 | +160 | +135 | +115 | -105 |
| 6-8 out of 8 | -110 | -120 | -125 | -140 | -165 | -190 | -230 | -275 | -320 | -375 | |
| 5-8 out of 8 | -370 | -395 | -430 | -480 | -580 | -695 | -860 | -1075 | -1300 | -1575 | |
| 4-8 out of 8 | -1400 | -1525 | -1700 | -1950 | -2450 | -3100 | -4050 | -5300 | -6900 | -8700 | |
| 9 | 8-9 out of 9 | +465 | +435 | +395 | +360 | +305 | +260 | +215 | +185 | +155 | +125 |
| 7-9 out of 9 | +130 | +120 | +115 | +100 | -115 | -135 | -165 | -195 | -230 | -265 | |
| 6-9 out of 9 | -240 | -255 | -280 | -310 | -370 | -445 | -550 | -675 | -830 | -985 | |
| 5-9 out of 9 | -785 | -855 | -950 | -1075 | -1350 | -1675 | -2175 | -2800 | -3625 | -4500 | |
| 10 | 9-10 out of 10 | +655 | +610 | +555 | +500 | +415 | +350 | +290 | +240 | +205 | +160 |
| 8-10 out of 10 | +185 | +170 | +155 | +140 | +120 | +100 | -120 | -140 | -170 | -195 | |
| 7-10 out of 10 | -160 | -175 | -190 | -210 | -255 | -305 | -375 | -460 | -565 | -660 | |
| 6-10 out of 10 | -485 | - 525 | -585 | -655 | -815 | -1000 | -1300 | -1650 | -2150 | -2625 | |
| 11 | 10-11 out of 11 | +920 | +850 | +770 | +686 | +565 | +465 | +380 | +315 | +260 | +205 |
| 9-11 out of 11 | +255 | +235 | +215 | +195 | +160 | +135 | +110 | -105 | -130 | -145 | |
| 8-11 out of 11 | -115 | -125 | -135 | -150 | -180 | -215 | -270 | -325 | -400 | -470 | |
| 7-11 out of 11 | -320 | -350 | -385 | -430 | -530 | -655 | -845 | -1075 | -1375 | -1650 | |
| 12 | 11-12 out of 12 | +1300 | +1150 | +1075 | +940 | +760 | +620 | +495 | +405 | +335 | +260 |
| 10-12 out of 12 | +345 | +315 | +295 | +265 | +215 | +180 | +145 | +120 | +100 | -115 | |
| 9-12 out of 12 | +120 | +110 | +100 | -110 | -130 | -160 | -200 | -240 | -295 | N/A | |
| 8-12 out of 12 | -225 | -245 | -265 | -295 | -365 | -450 | -575 | -725 | -950 | -1100 | |
| 13 | 12-13 out of 13 | +1800 | +1600 | +1475 | +1300 | +1025 | +820 | +645 | +525 | +430 | +330 |
| 11-13 out of 13 | +470 | +425 | +395 | +350 | +285 | +235 | +190 | +155 | +130 | +110 | |
| 10-13 out of 13 | +165 | +150 | +140 | +125 | +100 | -120 | -150 | -185 | -225 | -260 | |
| 9-13 out of 13 | -160 | -175 | -185 | -210 | -260 | -325 | -410 | -520 | -655 | -775 | |
| 14 | 13-14 out of 14 | +2525 | +2225 | +2050 | +1775 | +1375 | +1075 | +840 | +670 | +545 | +415 |
| 12-14 out of 14 | +635 | +570 | +530 | +470 | +375 | +305 | +245 | +200 | +165 | +140 | |
| 11-14 out of 14 | +215 | +195 | +185 | +165 | _135 | +110 | -115 | -140 | -170 | -200 | |
| 10-14 out of 14 | -115 | -130 | -140 | -155 | -195 | -240 | -305 | -380 | -475 | -565 | |
| 15 | 14-15 out of 15 | +3525 | +3100 | +2850 | +2425 | +1850 | +1425 | +1100 | +855 | +690 | +515 |
| 13-15 out of 15 | +855 | +765 | +710 | +620 | +490 | +395 | +310 | +250 | +205 | +175 | |
| 12-15 out of 15 | +290 | +260 | +245 | +215 | +175 | +140 | +110 | -110 | -135 | -155 | |
| 11-15 out of 15 | +115 | +105 | -105 | -115 | -145 | -180 | -230 | -290 | -355 | -425 | |
| # of Teams |
MultiChance Teasers (Chart B) | ||||||||||
| FB Pts | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | |
| BB Pts | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | |
| Ties | Lose | Win | Lose | Win | Lose | Win | Lose | Win | Lose | Win | |
| 2 | 1-2 out of 2 | -3100 | -3550 | -4100 | -4600 | -5500 | -7100 | -9100 | 1/120 | 1/150 | 1/200 |
| 3 | 2-3 out of 3 | -930 | -1025 | -1200 | -1500 | -1775 | -2400 | -3000 | -3825 | -4775 | -6300 |
| 1-3 out of 3 | 1/140 | 1/160 | 1/200 | 1/280 | 1/360 | 1/570 | 1/560 | N/A | 1/380 | N/A | |
| 4 | 3-4 out of 4 | -485 | -535 | -575 | -635 | -725 | -1200 | -1474 | -1900 | -2275 | -3025 |
| 2-4 out of 4 | -3950 | -4525 | -5000 | -5800 | -7000 | 1/145 | 1/155 | 1/290 | -1/140 | 1/580 | |
| 5 | 4-5 out of 5 | -300 | -330 | -355 | -390 | -450 | -710 | -880 | -1125 | -1300 | -1750 |
| 3-5 out of 5 | -1775 | -2025 | -2250 | -2550 | -3125 | -5900 | -6700 | 1/115 | -7100 | 1/220 | |
| 6 | 5-6 out of 6 | -200 | -220 | -240 | -265 | -305 | -470 | -575 | -740 | -850 | -1100 |
| 4-6 out of 6 | -980 | -1100 | -1225 | -1400 | -1700 | -3050 | -3625 | -5800 | -7100 | 1/105 | |
| 7 | 6-7 out of 7 | -145 | -160 | -170 | -190 | -220 | -330 | -405 | -515 | -595 | -745 |
| 5-7 out of 7 | -610 | -690 | -765 | -870 | -1050 | -1800 | -2200 | -3300 | -4050 | -5600 | |
| 8 | 7-8 out of 8 | -105 | -115 | N/A | -140 | -165 | -240 | -295 | -375 | -435 | -545 |
| 6-8 out of 8 | -410 | -465 | -515 | -585 | -710 | -1150 | -1450 | -2050 | -2525 | -3475 | |
| 9 | 8-9 out of 9 | +125 | +110 | +105 | -110 | -130 | -180 | -220 | -280 | -325 | -415 |
| 7-9 out of 9 | -295 | -330 | -365 | -415 | -505 | -775 | -1025 | -1350 | -1675 | -2300 | |
| 10 | 9-10 out of 10 | +160 | +145 | +130 | +120 | +100 | -140 | -170 | -215 | -250 | -320 |
| 8-10 out of 10 | -215 | -245 | -270 | -310 | -370 | -550 | -750 | -930 | -1150 | -1600 | |
| 11 | 10-11 out of 11 | +205 | +185 | +170 | +150 | +125 | -110 | -130 | -165 | -195 | -255 |
| 9-11 out of 11 | -165 | -185 | -205 | -235 | -285 | -400 | -570 | -665 | -830 | -1150 | |
| 12 | 11-12 out of 12 | +260 | +235 | +210 | +185 | +155 | +120 | +100 | -130 | -155 | -205 |
| 10-12 out of 12 | -125 | -145 | -160 | -185 | -220 | -300 | -440 | -485 | -610 | -855 | |
| 13 | 12-13 out of 13 | +330 | +290 | +260 | +230 | +190 | +150 | +125 | +100 | -125 | -165 |
| 11-13 out of 13 | +100 | -115 | -125 | -145 | -175 | -230 | -350 | -365 | -460 | -645 | |
| 14 | 13-14 out of 14 | +415 | +365 | +325 | +280 | +230 | +190 | +160 | +125 | +100 | -135 |
| 12-14 out of 14 | -125 | +110 | +100 | -115 | -145 | -175 | -285 | -275 | -350 | -500 | |
| 15 | 14-15 out of 15 | +515 | +450 | +400 | +345 | +280 | +240 | +205 | +160 | +125 | -110 |
| 13-15 out of 15 | -155 | +140 | +125 | +105 | -115 | -135 | -235 | -210 | -270 | -390 | |
| # of Teams |
MultiChance Teasers (Chart C) | ||||||||
| FB Pts | 15 | 15 | 16 | 16 | 17 | 17 | 20 | 20 | |
| BB Pts | 12 | 12 | 13 | 13 | 14 | 14 | 16 | 16 | |
| Ties | Lose | Win | Lose | Win | Lose | Win | Lose | Win | |
| 2 | 1-2 out of 2 | 1/240 | 1/320 | 1/440 | 1/580 | 1/730 | N/A | N/A | N/A |
| 3 | 2-3 out of 3 | -7700 | 1/105 | 1/145 | 1/185 | 1/230 | 1/320 | N/A | N/A |
| 1-3 out of 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4 | 3-4 out of 4 | -3750 | -5100 | -7000 | -8900 | 1/115 | 1/150 | 1/290 | 1/290 |
| 2-4 out of 4 | 1/750 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5 | 4-5 out of 5 | -2175 | -2975 | -4125 | -5200 | -6500 | -8300 | 1/135 | 1/135 |
| 3-5 out of 5 | 1/210 | 1/490 | 1/800 | N/A | N/A | N/A | N/A | N/A | |
| 6 | 5-6 out of 6 | -1400 | -1925 | -2675 | -3400 | -4200 | -5300 | -8500 | -8500 |
| 4-6 out of 6 | 1/145 | 1/240 | 1/390 | 1/550 | 1/760 | N/A | N/A | N/A | |
| 7 | 6-7 out of 7 | -945 | -950 | -1750 | -2375 | -2875 | -3550 | -5800 | -5800 |
| 5-7 out of 7 | -7800 | 1/130 | 1/195 | 1/300 | 1/410 | 1/560 | N/A | N/A | |
| 8 | 7-8 out of 8 | -695 | -705 | -1275 | -1725 | -2050 | -2525 | -4175 | -4175 |
| 6-8 out of 8 | -4900 | -7700 | 1/120 | 1/185 | 1/240 | 1/320 | N/A | N/A | |
| 9 | 8-9 out of 9 | -530 | -540 | -960 | -1300 | -1525 | -1850 | -3100 | -3100 |
| 7-9 out of 9 | -3250 | -4875 | -7500 | 1/120 | 1/150 | 1/200 | N/A | N/A | |
| 10 | 9-10 out of 10 | -415 | -540 | -735 | -1000 | -1175 | -1375 | -2400 | -2400 |
| 8-10 out of 10 | -2275 | -3250 | -5100 | -8000 | -9800 | 1/125 | N/A | N/A | |
| 11 | 10-11 out of 11 | -330 | -415 | -575 | -800 | -880 | -1050 | -1900 | -1900 |
| 9-11 out of 11 | -1650 | -2250 | -3525 | -5600 | -6500 | -8400 | N/A | N/A | |
| 12 | 11-12 out of 12 | -265 | -340 | -475 | -645 | -710 | -815 | -1525 | -1525 |
| 10-12 out of 12 | -1225 | -1675 | -2650 | -4075 | -4675 | -5700 | N/A | N/A | |
| 13 | 12-13 out of 13 | -220 | -280 | -395 | -525 | -580 | -640 | -1250 | -1250 |
| 11-13 out of 13 | -930 | -1275 | -2025 | -3000 | -3475 | -3975 | N/A | N/A | |
| 14 | 13-14 out of 14 | -180 | -230 | -330 | -430 | -475 | -500 | -1025 | -1025 |
| 12-14 out of 14 | -720 | -995 | -1575 | -2250 | -2625 | -2825 | N/A | N/A | |
| 15 | 14-15 out of 15 | -150 | -195 | -280 | -355 | -395 | -395 | -855 | -855 |
| 13-15 out of 15 | -565 | -785 | -1250 | -1750 | -2025 | -2025 | N/A | N/A | |